Company hq
SOLARTEC HOLDING a.s., Solartec MED s.r.o., Solartec FM s.r.o., Solartec ACCON s.r.o., Solartec SERVICES s.r.o.
In the industrial area of Tesla.
Phone numbers
Reception | +420 575 750 011 |
Statutory director assistant | +420 575 750 010 |
Financial department: | +420 575 750 020 |
Fax numbers
Sales department: | +420 575 750 038 |
PV projects department: | +420 575 750 068 |
Financial department: | +420 575 750 028 |
Sales department: | obchod@solartec.eu |
Statutory director department | assistant.director@solartec.eu |
Data box number SOLARTEC HOLDING a.s.
Data box: | 2parp2u |
Billing informations SOLARTEC HOLDING a.s.
IČ: | 014 20 194 |
DIČ: | CZ01420194 |
Bank: | UniCredit Bank Czech Republic and Slovakia, a.s. |
Account number: | 2108 448 404 / 2700 (CZK) IBAN: CZ83 2700 0000 0021 0844 8404 (CZK) SWIFT: BACXCZPPXXX (CZK) 2108 803 234 / 2700 (EUR) IBAN: CZ72 2700 0000 0021 0880 3234 (EUR) SWIFT: BACXCZPPXXX (EUR) |
Other banks: |
- number of account will tell financial dep. |
Data box number Solartec MED s.r.o.
ID: | 2h2n3k7 |
Billing informations Solartec MED s.r.o.
IČ: | 290 53 871 |
DIČ: | CZ29053871 |
Bank: | Komerční banka a.s. |
Account number: | 43-669 896 0237/0100(CZK) IBAN: CZ50 0100 0000 4366 9896 0237 (CZK) SWIFT: KOMBCZPPXXX(CZK) 43-8970820217/0100(EUR) IBAN: CZ02 0100 0000 4389 7082 0217 SWIFT: KOMBCZPPXXX |
Other banks: |
- number of account will tell financial dep. |